Itineraries
Escursioni, passeggiate e percorsi turistici
Mountaineering - Climbing
Routes

Sentiero nr. W Tache - Alpenzu Piccolo - Alpenzu Grande
Name | Description |
---|---|
Start Point | Loc. Tache (1630 m s.l.m.) |
End Point | Alpenzu Grande (1780 m s.l.m.) |
Time travel | 2h 00' |
Degree of difficulty | E |
difference in height | + 150 m. |

Alta Via 1
Name | Description |
---|---|
Start Point | Alpenzu Grande (1780 m s.l.m.) |
End Point | Bivacco Lateltin (2776 m s.l.m.) |
Time travel | 2h 00' |
Degree of difficulty | E |
difference in height | + 996 m. |

Sentiero nr. TMR: Tschaval - Col d'Olen
Name | Description |
---|---|
Start Point | Loc. Tschaval (1813 m s.l.m.) |
End Point | Col d'Olen (2860 m s.l.m.) |
Time travel | 3h 30' |
Degree of difficulty | E |
difference in height | + 1047 m. |

Sentiero nr. 1: Staffal - Colle Bettolina
Name | Description |
---|---|
Start Point | Loc. Staffal (1820 m s.l.m.) |
End Point | Colle Bettolina (2911 m s.l.m.) |
Time travel | 3h 15' |
Degree of difficulty | E |
difference in height | + 1091 m. |

Sentiero nr. 3: Edelboden inferiore - Bivacco Gastaldi
Name | Description |
---|---|
Start Point | Loc. Edelboden Inferiore (1630 m s.l.m.) |
End Point | Bivacco Gastaldi (2624 m s.l.m.) |
Time travel | 3h. 00' |
Degree of difficulty | EE |
difference in height | + 994 m. |

Sentiero nr. 3 - 3A: Edelboden Inferiore - Netsch Flue - Gabiet
Name | Description |
---|---|
Start Point | Loc. Edelboden Inferiore (1630 m s.l.m.) |
End Point | Loc. Gabiet (2385 m s.l.m.) |
Time travel | 3h 30' |
Degree of difficulty | EE |
difference in height | + 755 m. |

Sentiero nr. 3A - 3: Gabiet - Bivacco Gastaldi
Name | Description |
---|---|
Start Point | Loc. Gabiet (2385 m s.l.m.) |
End Point | Bivacco Gastaldi (2624 m s.l.m.) |
Time travel | 2h 20' |
Degree of difficulty | E |
difference in height | + 309 m. |

Sentiero nr. 4: Loc. Edelboden Inferiore - Gabiet
Name | Description |
---|---|
Start Point | Loc. Edelboden Inferiore (1630 m s.l.m.) |
End Point | Loc. Gabiet (2385 m s.l.m.) |
Time travel | 2h 50' |
Degree of difficulty | E |
difference in height | + 755 m. |

Sentiero nr. 4: Gabiet - Edelboden Inferiore
Name | Description |
---|---|
Start Point | Loc. Gabiet (2385m s.l.m.) |
End Point | Loc. Edelboden Inferiore (1630 m s.l.m.) |
Time travel | 2h 20' |
Degree of difficulty | E |
difference in height | - 685 m. |

Sentiero nr. 5: Edelboden Inferiore - Punta Jolanda
Name | Description |
---|---|
Start Point | Loc. Edelboden Inferiore (1630 m s.l.m.) |
End Point | Loc. Punta Jolanda (2240 m s.l.m.) |
Time travel | 1h 50' |
Degree of difficulty | E |
difference in height | + 610 m. |

Sentiero nr. 5: Punta Jolanda - Edelboden Inferiore
Name | Description |
---|---|
Start Point | loc. Punta Jolanda (2240 m s.l.m.) |
End Point | Loc. Edelboden Inferiore (1630 m s.l.m.) |
Time travel | 1h 20' |
Degree of difficulty | E |
difference in height | - 611 m. |

Sentiero nr. 5: Punta Jolanda - Lago Gabiet
Name | Description |
---|---|
Start Point | Loc. Punta Jolanda (2240 m s.l.m.) |
End Point | Lago Gabiet (2385 m s.l.m.) |
Time travel | 1h 00' |
Degree of difficulty | E |
difference in height | + 144 m. |

Sentiero nr. 5A: Orsia - Punta Jolanda
Name | Description |
---|---|
Start Point | Loc. Orsia (1723 m s.l.m.) |
End Point | Loc. Punta Jolanda (2241 m s.l.m.) |
Time travel | 1h 30' |
Degree of difficulty | E |
difference in height | + 518 m. |

Sentiero nr. 5A: Punta Jolanda - Orsia
Name | Description |
---|---|
Start Point | Loc. Punta Jolanda (2241m s.l.m.) |
End Point | Loc. Orsia (1723 m s.l.m.) |
Time travel | 1h 00' |
Degree of difficulty | E |
difference in height | - 518 m. |

Sentiero nr. 5B: Punta Jolanda - Rifugio Gabiet
Name | Description |
---|---|
Start Point | Loc. Punta Jolanda (2241 m s.l.m.) |
End Point | Rifugio Gabiet (2370 m s.l.m.) |
Time travel | 1h 35' |
Degree of difficulty | E |
difference in height | + 129 m. |

Sentiero nr. 6: Orsia - Gabiet
Name | Description |
---|---|
Start Point | Loc. Orsia (1723 m s.l.m.) |
End Point | Loc. Gabiet (2369 m s.l.m.) |
Time travel | 2h 20' |
Degree of difficulty | E |
difference in height | + 646 m. |

Sentiero nr. 6 - TMR: Gabiet - Col d'Olen
Name | Description |
---|---|
Start Point | Loc. Gabiet (2315 m s.l.m.) |
End Point | Col D'Olen (2860 m s.l.m.) |
Time travel | 2h 00' |
Degree of difficulty | E |
difference in height | + 545 m. |

Sentiero nr. 6A: Gabiet - Rifugio Mantova
Name | Description |
---|---|
Start Point | Loc. Gabiet (2315 m s.l.m.) |
End Point | Rifugio Mantova (3498 m s.l.m.) |
Time travel | 3h 30' |
Degree of difficulty | EE |
difference in height | + 1183 m. |

Sentiero nr. 6A-6B-7C: Gabiet - Rifugio Oreste's Hutte - lago Blu - Alta Luce
Name | Description |
---|---|
Start Point | Loc. Gabiet (2315 m s.l.m.) |
End Point | Cima Alta Luce (3184 m s.l.m.) |
Time travel | 2h 30' |
Degree of difficulty | E |
difference in height | + 869 m. |

Sentiero nr. 7: Staffal - Sorgenti del Lys
Name | Description |
---|---|
Start Point | Loc. Staffal (1820 m s.l.m.) |
End Point | Sorgenti del (Lys 2400 m s.l.m.) |
Time travel | 1h 45' |
Degree of difficulty | EE |
difference in height | + 580 m |

Sentiero nr. 7A: Tschaval - Gabiet
Name | Description |
---|---|
Start Point | Loc. Tschaval (1813 m s.l.m.) |
End Point | Loc. Gabiet (2369 m s.l.m.) |
Time travel | 1h 40' |
Degree of difficulty | E |
difference in height | + 556 m. |

Sentiero nr. 7B - 6A - 7C: Tschaval - Wisso Alpe - Colle Salza - Lago Blu - Alta Luce
Name | Description |
---|---|
Start Point | Loc. Tschaval (1813 m s.l.m.) |
End Point | Alta Luce (3184 m s.l.m.) |
Time travel | 4h 10' |
Degree of difficulty | E |
difference in height | + 1371 m. |

Sentiero nr. 7C: Staffal Salza - Alta Luce
Name | Description |
---|---|
Start Point | Loc. Staffal (1820 m s.l.m.) |
End Point | Alta Luce (3184 m s.l.m.) |
Time travel | 4h 00' |
Degree of difficulty | E |
difference in height | + 1364 m. |

Sentiero nr. 8: Staffal - Sant'Anna - Colle Bettaforca
Name | Description |
---|---|
Start Point | Loc. Staffal (1820 m s.l.m.) |
End Point | Colle Bettaforca (2672 m s.l.m.) |
Time travel | 2h 40' |
Degree of difficulty | E |
difference in height | + 852 m. |

Sentiero nr. 8: Sant'Anna - Colle Bettaforca
Name | Description |
---|---|
Start Point | Alpe Sant'Anna (2170 m s.l.m.) |
End Point | Colle Bettaforca (2672 m s.l.m.) |
Time travel | 1h 55' |
Degree of difficulty | E |
difference in height | + 502 m. |

Sentiero nr. 8 - 8A - TMR: Staffal- Sitten - Laghetti del Salero - Passo del Rothon
Name | Description |
---|---|
Start Point | Loc. Staffal (1820 m s.l.m.) |
End Point | Passo del Rothorn (2687 m s.l.m.) |
Time travel | 2h 40' |
Degree of difficulty | EE |
difference in height | + 867 m. |

Sentiero nr. 8A: Sant'Anna - Laghetti del Salero - Passo del Rothorn
Name | Description |
---|---|
Start Point | Sant'Anna (2170 m s.l.m.) |
End Point | Passo del Rorhorn (2687 m s.l.m.) |
Time travel | 1h 55' |
Degree of difficulty | EE |
difference in height | + 517 m. |

Sentiero nr. 9: Gressoney-La-Trinité - Sant'Anna
Name | Description |
---|---|
Start Point | Loc. Colledesand (1642 m s.l.m.) |
End Point | Sant'Anna (2170 m s.l.m.) |
Time travel | 1h 45' |
Degree of difficulty | E |
difference in height | + 536 m. |

Sentiero nr. 9: Gressoney-La-Trinité - Colle bettaforca - Rifugio Sella
Name | Description |
---|---|
Start Point | Loc. Colledesand (1642 m s.l.m.) |
End Point | Rifugio Sella (2672 m s.l.m.) |
Time travel | 7h 00' |
Degree of difficulty | E |
difference in height | + 1030 m. |

Sentiero nr. 9. Sant'Anna - Gressoney-La-Trinité
Name | Description |
---|---|
Start Point | Sant'Anna (2178 m s.l.m.) |
End Point | Gressoney-La-Trinité (1642 m s.l.m.) |
Time travel | 1h 20' |
Degree of difficulty | E |
difference in height | - 528 m. |

Sentiero nr. 9: Selbsteg - Gressoney-La-Trinité
Name | Description |
---|---|
Start Point | Loc. Selbsteg (1760 m s.l.m.) |
End Point | Gressoney-La-Trinité (1642 m s.l.m.) |
Time travel | 0h 40' |
Degree of difficulty | T |
difference in height | - 118 m. |

Sentiero nr. 9: Selbsteg - Sant'Anna
Name | Description |
---|---|
Start Point | Loc. Selbsteg (1760 m s.l.m.) |
End Point | Sant'Anna (2178 m s.l.m.) |
Time travel | 1h 05' |
Degree of difficulty | E |
difference in height | + 418 m. |

Sentiero nr. 9: Anderbatt - Sant'Anna
Name | Description |
---|---|
Start Point | Loc. Anderbatt (1760 m s.l.m.) |
End Point | Sant'Anna (2178 m s.l.m.) |
Time travel | 1h 00' |
Degree of difficulty | E |
difference in height | + 415 m. |

Sentiero nr. 9A: Gressoney-La-Trinité - Staffal
Name | Description |
---|---|
Start Point | P.zzale Colldesand (1642 m s.l.m.) |
End Point | loc. Staffal (1820 m s.l.m.) |
Time travel | 1h 00' |
Degree of difficulty | T |
difference in height | + 178 m. |

Sentiero nr. 9A: Fohre - Gressoney-La-Trinité
Name | Description |
---|---|
Start Point | Loc. Fohre (1740 m s.l.m.) |
End Point | Gressoney-La-Trinité (1642 m s.l.m.) |
Time travel | 0h 20' |
Degree of difficulty | T |
difference in height | - 98 m. |

Sentiero nr. 9A: Fohre - Staffal
Name | Description |
---|---|
Start Point | Loc. Fhore (1740 m s.l.m.) |
End Point | Loc. Staffal (1820 m s.l.m.) |
Time travel | 0h 40' |
Degree of difficulty | T |
difference in height | + 80 m. |

Sentiero nr. 9A: Andrbatt - Gressoney-La-Trinité
Name | Description |
---|---|
Start Point | Loc. Anderbatt (1763 m s.l.m.) |
End Point | Gressoney-La-Trinité (1642 m s.l.m.) |
Time travel | 0h 30' |
Degree of difficulty | T |
difference in height | - 121 m. |

Sentiero nr. 9A: Anderbatt - Staffal
Name | Description |
---|---|
Start Point | Loc. Anderbatt ( 1763 m s.l.m.) |
End Point | Loc. Staffal (1820 m s.l.m.) |
Time travel | 0h 20' |
Degree of difficulty | T |
difference in height | + 57 m. |

Sentiero nr. 10: Underwoald - Piccolo Rothorn
Name | Description |
---|---|
Start Point | Loc. Underwoald (1640 m s.l.m.) |
End Point | Piccolo Rothorn (3035 m s.l.m.) |
Time travel | 4h 10' |
Degree of difficulty | EE |
difference in height | + 1395 m. |

Sentiero nr. 10B: Tache - Schalbete
Name | Description |
---|---|
Start Point | Loc. Tache (1630 m s.l.m.) |
End Point | Schalbete (1806 m s.l.m.) |
Time travel | 1h 00' |
Degree of difficulty | E |
difference in height | + 176 m. |

Sentiero nr. 10 - 10C: Underwoald - Bivacco lateltin - Testa Grigia
Name | Description |
---|---|
Start Point | Loc. Underwoald (1640 m s.l.m.) |
End Point | Testa Grigia (3315 m s.l.m.) |
Time travel | 5h 00' |
Degree of difficulty | EEA |
difference in height | + 1675 m. |

Sentiero nr. 11: Underwoald - Bodma
Name | Description |
---|---|
Start Point | Loc. Underwoald (1640 m s.l.m.) |
End Point | Alpe Bodma (1937 m s.l.m.) |
Time travel | 1h 10' |
Degree of difficulty | E |
difference in height | + 297 m. |

Sentiero nr. 15: Gressoney-La-Trinité - Gressoney-Saint-Jean
Name | Description |
---|---|
Start Point | Gressoney-La-Trinité (1642 m s.l.m.) |
End Point | Gressoney-Saint- Jean (1387 m s.l.m.) |
Time travel | 1h 45' |
Degree of difficulty | T |
difference in height | - 255 m. |

Sentiero nr. 15: Gressoney-La-Trinité - Morgenroth - Staffal
Name | Description |
---|---|
Start Point | P.zzale Colledesand (1642 m s.l.m.) |
End Point | Staffal (1820 m s.l.m.) |
Time travel | 1h 45' |
Degree of difficulty | E |
difference in height | + 178 m. |

Sentiero nr. 15: Loc.Ondro Eselbode - Gressoney-Saint-Jean
Name | Description |
---|---|
Start Point | Gressoney-La-Trinité, loc. Edelboden Inferiore (1630 m s.l.m.) |
End Point | Gressoney-Saint-Jean (1387 m s.l.m.) |
Time travel | 1h 35' |
Degree of difficulty | T |
difference in height | - 243 m. |

Sentiero nr. 15: Underwoald - Bino Alpete
Name | Description |
---|---|
Start Point | Loc. Underwoald (1640 m s.l.m.) |
End Point | Bino Alpelte (1660 m s.l.m.) |
Time travel | 0h 15' |
Degree of difficulty | T |
difference in height | + 20 m. |

Sentiero nr. 15: Fohre - Staffal
Name | Description |
---|---|
Start Point | Loc. Fohre (1740 m s.l.m.) |
End Point | Loc. Staffal (1820 m s.l.m.) |
Time travel | 0h 40' |
Degree of difficulty | T |
difference in height | + 80 m. |

Sentiero nr. 15: Orsia - Gressoney-La-Trinité
Name | Description |
---|---|
Start Point | Loc. Orsia (1723 m s.l.m.) |
End Point | Gressoney-La-Trinité (1642 m s.l.m.) |
Time travel | 0h 20' |
Degree of difficulty | T |
difference in height | - 81 m. |

Sentiero nr. 15: Orsia - Morgenroth - Staffal
Name | Description |
---|---|
Start Point | Loc. Orsia (1723 m s.l.m.) |
End Point | Loc. Staffal (1820 m s.l.m.) |
Time travel | 1h 30' |
Degree of difficulty | E |
difference in height | + 97 m. |

Sentiero nr. 15: Fohre - Morgenroth - Gressoney-La-Trinité
Name | Description |
---|---|
Start Point | Loc. Fohre (1740 m s.l.m.) |
End Point | Gressoney-La-Trinité (1642 m s.l.m.) |
Time travel | 1h 00' |
Degree of difficulty | T |
difference in height | - 98 m. |

Sentiero nr. 15: Selbsteg - Gressoney-Saint-Jean
Name | Description |
---|---|
Start Point | Loc. Selbsteg (1760 m s.l.m.) |
End Point | Gressoney-Saint-Jean (1387 m s.l.m.) |
Time travel | 2h 30' |
Degree of difficulty | T |
difference in height | - 373 m. |

Sentiero nr. 15: Selbsteg - Staffal
Name | Description |
---|---|
Start Point | Loc. Selbsteg (1760 m s.l.m.) |
End Point | Loc. Staffal (1820 m s.l.m.) |
Time travel | 0h 25' |
Degree of difficulty | T |
difference in height | + 60 m. |